Incoterms
Incoterms are internationally accepted commercial terms defining the respective roles of the buyer and seller in the arrangement of transportation and other responsibilities and clarify when the ownership of the merchandise takes place. They are used in conjunction with a sales agreement or other method of transacting the sale.
Incoterms are internationally accepted commercial terms defining the respective roles of the buyer and seller in the arrangement of transportation and other responsibilities and clarify when the ownership of the merchandise takes place. They are used in conjunction with a sales agreement or other method of transacting the sale.
EXW – Ex Works
Title and risk pass to buyer including payment of all transportation cost from the seller’s door. Used for any mode of transportation.
FCA – Free Carrier
Title and risk pass to buyer including transportation cost when the seller delivers goods cleared for export to the carrier. Seller is obligated to load the goods on the Buyer’s collecting vehicle.
FAS – Free Alongside Ship
Title and risk pass to buyer including payment of all transportation once delivered alongside ship by the seller. Used for sea or inland waterway transportation. The export clearance obligation rests with the seller.
FOB – Free On Board
Free On Board and risk pass to buyer including payment of all transportation cost once delivered on board the ship by the seller. Used for sea or inland waterway transportation.
CIF – Cost, Insurance, and Freight
Title, risk and insurance cost pass to buyer when delivered on board the ship by seller who pays the transportation cost to the destination port. Used for sea or inland waterway transportation.
CFR – Cost and Freight
Title and risk pass to buyer when delivered on board the ship by seller who pays transportation and insurance cost to destination port.Used for sea or inland waterway transportation.
DDP – Delivered Duty Paid
Title and risk pass to buyer when seller delivers goods to named destination point cleared for import. Used for any mode of transportation.
Container Types
20ft Dry Containers
Internal Dimension | ||
---|---|---|
Length | 5,458 mm | 17 ft 10.76 in |
Width | 2,284 mm | 7 ft 6 in |
Height | 2,263 mm | 7 ft 5 in |
Door Opening | ||
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,291 mm | 7 ft 6 in |
Weight | ||
Max Gross | 30,480 kg (24,000 kg) | 67,200 lb (52,910 lb) |
Tare | 3,120 kg (2,960 kg) | 6,880 lb (6,530 lb) |
Max Payload | 27,360 kg (21,040 kg) | 60,320 lb (46,380 lb) |
Load Capacity | 28.0 cubic meter | 1,000 cubic feet |
40ft Dry Containers
Internal Dimension | ||
---|---|---|
Length | 12,031 mm | 39 ft 5.66 in |
Width | 2,348 mm | 7 ft 8.44 in |
Height | 2,390 mm | 7 ft 9.90 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,280 mm | 7 ft 5.45 in |
Weight | ||
Max Gross | 32,500 kg (30,480 kg) | 71,650 lb (67,200 lb) |
Tare | 3,750 kg (3,770 kg) | 8,270 lb (8,310 lb) |
Max Payload | 28,750 kg (26,710 kg) | 63,380 lb (58,890 lb) |
Load Capacity | 67.7 cubic meter | 2,389 cubic feet |
40ft High Cube Dry Containers
Internal Dimension | ||
---|---|---|
Length | 12,014 mm | 39 ft 5 in |
Width | 2,337 mm | 7 ft 8 in |
Height | 2,692 mm | 8 ft 10 in |
Door Opening | ||
Width | 2,337 mm | 7 ft 8 in |
Height | 2,578 mm | 8 ft 5.5 in |
Weight | ||
Max Gross | 30,481 kg | 67,200 lb |
Tare | 3,980 kg | 8,775 lb |
Max Payload | 26,501 kg | 58,425 lb |
Load Capacity | 76.3 cubic meter | 2.694 cubic feet |
45ft Dry Containers
Internal Dimension | ||
---|---|---|
Length | 13,555 mm | 44 ft 5.68 in |
Width | 2,348 mm | 7 ft 8.44 in |
Height | 2,695 mm | 8 ft 10.12 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,585 mm | 8 ft 5.75 in |
Weight | ||
Max Gross | 32,500 kg (30,480 kg) | 71,650 lb (67,200 lb) |
Tare | 4,820 kg | 10,628 lb |
Max Payload | 27,620 kg (25,600 kg) | 60,890 lb (56,440 lb) |
Load Capacity | 86.0 cubic meter | 3,031cubic feet |
20ft Steel Reefer Containers
Internal Dimension | ||
---|---|---|
Length | 5,458 mm | 17 ft 10.76 in |
Width | 2,284 mm | 7 ft 6 in |
Height | 2,263 mm | 7 ft 5 in |
Door Opening | ||
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,291 mm | 7 ft 6 in |
Weight | ||
Max Gross | 30,480 kg (24,000 kg) | 67,200 lb (52,910 lb) |
Tare | 3,120 kg (2,960 kg) | 6,880 lb (6,530 lb) |
Max Payload | 27,360 kg (21,040 kg) | 60,320 lb (46,380 lb) |
Load Capacity | 28.0 cubic meter | 1,000 cubic feet |
40ft High Cube Steel Reefer Containers
Internal Dimension | ||
---|---|---|
Length | 11,587 mm | 38 ft 0.29 in |
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,539 mm | 8 ft 4.00 in |
Door Opening | ||
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,572 mm | 8 ft 5.40 in |
Weight | ||
Max Gross | 34,000 kg (30,480 kg) | 74,960 lb (67,200 lb) |
Tare | 4,700 kg (4,600 kg) | 10,360 lb (10,580 lb) |
Max Payload | 29,300 kg (25,680 kg) | 74,960 lb (56,620 lb) |
Load Capacity | 67.0 cubic meter | 2,378 cubic feet |
40ft High Cube Alum Reefer Containers
Internal Dimension | ||
---|---|---|
Length | 11,585 mm | 38 ft 0.29 in |
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,527 mm | 8 ft 3.49 in |
Door Opening | ||
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,493 mm | 8 ft 2.10 in |
Weight | ||
Max Gross | 32,500 kg (30,480 kg) | 71,650 lb (67,200 lb) |
Tare | 4,110 kg | 9,060 lb |
Max Payload | 28,390 kg (26,370 kg) | 62,590 lb (58,140 lb) |
Load Capacity | 67.0 cubic meter | 2,367 cubic feet |
20ft Open Top Containers
Internal Dimension | ||
---|---|---|
Length | 5,893 mm | 19 ft 4.21 in |
Width | 2,352 mm | 7 ft 8.36 in |
Height | 2,348 mm | 7 ft 9.74 in |
Door Opening | ||
Width | 2,340 mm | 7 ft 8 in |
Height | 2,280 mm | 7 ft 6 in |
Weight | ||
Max Gross | 30,480 kg (24,000 kg) | 67,200 lb (52,910 lb) |
Tare | 2,150 kg (2,450 kg) | 4,7470 lb (5,400 lb) |
Max Payload | 28,330 kg (21,550 kg) | 62,460 lb (47,510 lb) |
Load Capacity | 32.5 cubic meter | 1,150 cubic feet |
40ft Open Top Containers
Internal Dimension | ||
---|---|---|
Length | 12,032 mm | 39 ft 5.31 in |
Width | 2,346 mm | 7 ft 8.36 in |
Height | 2,381 mm | 7 ft 9.74 in |
Door Opening | ||
Width | 2,338 mm | 7 ft 8.05 in |
Height | 2,244 mm | 7 ft 4.35 in |
Weight | ||
Max Gross | 30,480 kg | 67,200 lb |
Tare | 4,120 kg | 9,080 lb |
Max Payload | 26,360 kg | 58,120 lb |
Load Capacity | 66.0 cubic meter | 2,346 cubic feet |
20ft Flat Rack Containers
Internal Dimension | ||
---|---|---|
Length | 5,858 mm | 19 ft 4.17 in |
Width | 2,018 mm | 6 ft 7.45 in |
Height | 2,077 mm | 6 ft 9.77 in |
Door Opening | ||
Width | ||
Height | ||
Weight | ||
Max Gross | 34,000 kg | 74,960 lb |
Tare | 2,800 kg | 6,170 lb |
Max Payload | 31,200 kg | 68,790 lb |
Load Capacity | 25.0 cubic meter | 882 cubic feet |
40ft FLAT RACK CONTAINERS
Internal Dimension | ||
---|---|---|
Length | 11,986 mm | 39 ft 3.89 in |
Width | 2,236 mm | 7 ft 4.03 in |
Height | 1,968 mm | 6 ft 5.48 in |
Door Opening | ||
Width | ||
Height | ||
Weight | ||
Max Gross | 52,500 kg | 115,740 lb |
Tare | 5,980 kg | 13,180 lb |
Max Payload | 47,400 kg | 104,500 lb |
Load Capacity | 53.0 cubic meter | 1,862 cubic feet |